<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Netbook &#38; Which Pad&#187; netbook</title>
	<atom:link href="http://www.whichnetbook.com/tag/netbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whichnetbook.com</link>
	<description>Netbook and Tablet PCs</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netbook or Tablet? Which One&#8217;s For Me?</title>
		<link>http://www.whichnetbook.com/2011/01/06/netbook-or-tablet-which-ones-for-me/</link>
		<comments>http://www.whichnetbook.com/2011/01/06/netbook-or-tablet-which-ones-for-me/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:17:24 +0000</pubDate>
		<dc:creator>Jo Gards</dc:creator>
				<category><![CDATA[iPads and Tablets]]></category>
		<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[Which Netbook]]></category>
		<category><![CDATA[buy a netbook]]></category>
		<category><![CDATA[buy netbooks online]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook news]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touchscreen netbook]]></category>

		<guid isPermaLink="false">http://www.whichnetbook.com/?p=1543</guid>
		<description><![CDATA[So, Netbooks came first; they offered ultimate portability and were lightweight but then the tablet emerged and now you don't know which one is best for you. Check out the...]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size: 14px;">So, Netbooks came first; they offered ultimate portability and were lightweight but then the tablet emerged and now you don't know which one is best for you. </strong></p>
<p><strong style="font-size: 14px;">Check out the quick guide below to see which category you fit into then you can confidently go and purchase the right device for your needs. </strong></p>
<p><strong><br />
 </strong></p>
<p><span style="text-decoration: underline;"><strong style="font-size: 16px; color: #4169e1;">NETBOOKS: <a href="http://www.whichnetbook.com/WordPress/wp-content/uploads/acer-netbook1.jpg"><img class="alignright size-medium wp-image-1545" style="float: right;" title="acer netbook" src="http://www.whichnetbook.com/WordPress/wp-content/uploads/acer-netbook1-300x255.jpg" alt="acer one netbook in blue" width="300" height="255" /></a><br />
 </strong></span></p>
<p><span style="text-decoration: underline;"><strong style="font-size: 14px; color: #4169e1;">Best For...</strong></span></p>
<ul style="font-size: 14px; color: #4169e1;">
<li>Email</li>
<li>Medium to Heavy Content Creation </li>
<li>Surfing the Net </li>
<li>Academic Work </li>
<li>Keyboard Related Tasks - writing, composing emails and reports, spread sheets, etc.</li>
<li>Familiar PC Operating System (Usually Windows)</li>
<li>Light Weight </li>
<li>Good Portability </li>
</ul>
<p style="font-size: 14px; color: #4169e1;"><span style="text-decoration: underline;"><strong>Would Suit</strong></span>...</p>
<p style="font-size: 14px; color: #4169e1;">People whose time on the computer involves content management or creation. And someone who needs a keyboard to complete their work. Perfect for anyone wanting an ultra light and compact version of their desktop.</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;"><strong style="font-size: 16px; color: #2e8b57;">TABLETS:<a href="http://www.whichnetbook.com/WordPress/wp-content/uploads/T-Mobile-Tablet.jpg"><img class="alignright size-medium wp-image-1546" style="float: right;" title="T-Mobile-Tablet" src="http://www.whichnetbook.com/WordPress/wp-content/uploads/T-Mobile-Tablet-300x225.jpg" alt="T-Mobile-Tablet" width="300" height="225" /></a></strong></span></p>
<p><span style="text-decoration: underline;"><strong style="font-size: 14px; color: #2e8b57;">Best For...</strong></span></p>
<ul style="font-size: 14px; color: #2e8b57;">
<li>Reading Ebooks</li>
<li>Watching Movies </li>
<li>Playing Games </li>
<li>Using Apps </li>
<li>Surfing Media Content Online </li>
<li>Accessibility - Touch Screen Interface</li>
<li>Extreme Portability</li>
<li>Light Weight</li>
</ul>
<p><span style="text-decoration: underline;"><strong style="font-size: 14px; color: #2e8b57;">Would Suit...</strong></span></p>
<p style="font-size: 14px; color: #2e8b57;">People who want extreme portability from a speedy, responsive gadget with a simple, high accessibility interface. Ideal for someone with low content creation needs who wishes to enhance their content consumption.</p>
<p><br class="spacer_" /></p>
<p style="font-size: 16px;"><strong>Happy Gadget Hunting</strong>...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2011/01/06/netbook-or-tablet-which-ones-for-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Details of Dell&#8217;s Netbook leaked</title>
		<link>http://www.whichnetbook.com/2008/08/19/details-of-dells-netbook-leaked/</link>
		<comments>http://www.whichnetbook.com/2008/08/19/details-of-dells-netbook-leaked/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell e netbook]]></category>
		<category><![CDATA[dell netbook]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.atomnetbooks.com/?p=107</guid>
		<description><![CDATA[Details of Dell's long-awaited netbook have been leaked online, along with claims that a release can be expected before the end of the week. The Inspiron 910 (not the Dell...]]></description>
			<content:encoded><![CDATA[<p>Details of Dell's long-awaited netbook have been leaked online, along with claims that a release can be expected before the end of the week.</p>
<p>The Inspiron 910 (not the Dell E-Series Netbook as previously thought) is the company's answer to the raft of netbooks that have emerged since the release of the Eee PC late last year, which have seen healthy sales. </p>
<p>Like the most recent Eee PC versions from Asus, the tiny Dell notebook will feature an Atom processor from Intel running at 1.6GHz, along with either 512MB or 1GB of RAM. The laptop will only be available with an SSD, rather than a traditional hard disk, in 4, 8 and 16GB capacities.</p>
<p>An 8.9in screen will ship with all configurations,running at a resolution of 1,024 by 600 pixels. Wi-Fi support is also built-in, but Bluetooth will be an optional extra via the MMD slot.</p>
<p>As with many netbooks already on the market, customers will be given the choice between two operating systems; Windows XP and Linux.</p>
<p>Interestingly, though, Dell has opted for Ubuntu. The company previously unveiled a distribution aimed directly at low-cost notebooks called Netbook Remix. Asus has been using a Xandros-based distribution until now, which does not have the same attractive interface that Ubuntu provides.</p>
<p>The details, leaked on <a target="_blank" href="http://gizmodo.com/5038298/leaked-dell-inspiron-910-mini-note-specs-and-release-date" target="blank">Gizmodo</a>, suggest that prices for the 910 will start at just $299 in the US. However, no details of UK pricing are given.</p>
<p>Earlier this year rumours of the upcoming Dell netbooks started to circulate online. Computer manufacturer Compal has allegedly received a production order for 450,000 of a yet to be released 10in model, as well as 250,000 for the 910.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2008/08/19/details-of-dells-netbook-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook U2010 pink netbook</title>
		<link>http://www.whichnetbook.com/2008/08/11/fujitsu-lifebook-u2010-pink-netbook/</link>
		<comments>http://www.whichnetbook.com/2008/08/11/fujitsu-lifebook-u2010-pink-netbook/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[fujitsu lifebook U2010]]></category>
		<category><![CDATA[fujitsu netbook]]></category>
		<category><![CDATA[fujitsu U2010 netbook]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook reviews]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.atomnetbooks.com/?p=88</guid>
		<description><![CDATA[Fujitsu has unveiling its pastel-shaded budget laptop, the Fujitsu LifeBook U2010 netbook. In two shades of pink, and a blue and silver (both pastel-coloured), we think this netbook is firmly...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_90" class="wp-caption left" style="width: 310px"><a target="_blank" href="http://www.atomnetbooks.com/WordPress/wp-content/uploads/fujitsu_lifebook.jpg"><img src="http://www.atomnetbooks.com/WordPress/wp-content/uploads/fujitsu_lifebook-300x200.jpg" alt="Fujitsu Lifebook U2010 Netbook" title="fujitsu_lifebook" width="300" height="200" class="size-medium wp-image-90" /></a><p class="wp-caption-text">Fujitsu Lifebook U2010 Netbook</p></div>Fujitsu has unveiling its pastel-shaded budget laptop, the Fujitsu LifeBook U2010 netbook.</p>
<p>In two shades of pink, and a blue and silver (both pastel-coloured), we think this netbook is firmly aimed at the young ladies "fit it in your hand bag" market. However, its not just a pretty face. </p>
<p>Inside the Fujistu U2010 Netbook, you get a 1.6GHz Intel Atom processor, a 64GB sold state state (or a standard hard drive, should you prefer), a 5.6-inch WXGA display with Raku Raku zoom for a closer look, 1.3 megapixel camera, an impressive nine hours of battery life (if you use the SSD drive) and built-in wireless music streaming to any FM device, which should save you the cost of a car transmitter.</p>
<p>While the screen on the Fujitsu LifeBook is a bit on the small side, we love the idea of a built-in wireless music streaming thingy. </p>
<p>UK prices or release dates have not been confirmed, but it's likely to be soon and with a price as small as its screen. We reckon it needs to be around Â£199 for the non-ssd version, with the SSD one coming in slightly higher. </p>
<p>As soon as its released, we'll have more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2008/08/11/fujitsu-lifebook-u2010-pink-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible HP Touchscreen Netbook</title>
		<link>http://www.whichnetbook.com/2008/08/07/possible-hp-touchscreen-netbook/</link>
		<comments>http://www.whichnetbook.com/2008/08/07/possible-hp-touchscreen-netbook/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[hp mini note netbook]]></category>
		<category><![CDATA[mini note netbook]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook news]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.atomnetbooks.com/?p=82</guid>
		<description><![CDATA[Hewlett-Packard is considering a range of new technologies for the next version of its popular 2133 Mini-Note netbook, including touchscreens, report PC World "When we send out the Mini-Note to...]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard is considering a range of new technologies for the next version of its popular 2133 Mini-Note netbook, including touchscreens, report <a target="_blank" href="http://www.pcworld.com" target="blank">PC World</a></p>
<p>"When we send out the Mini-Note to education it always comes back with a lot of finger prints on the screen," said Phil Devlin, manager of product marketing at HP's mobile business unit in the Asia Pacific, during a recent interview. That tells him people are looking for touchscreen technology.</p>
<p>He was quick to point out that HP hasn't announced any new version of the Mini-Note or a plans for an update. Nothing has been decided for such a device.</p>
<p>"At HP, we believe the netbook has a very bright future," Devlin said.</p>
<p>So do we!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2008/08/07/possible-hp-touchscreen-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Netbooks announced</title>
		<link>http://www.whichnetbook.com/2008/08/04/lenovo-ideapad-netbooks-announced/</link>
		<comments>http://www.whichnetbook.com/2008/08/04/lenovo-ideapad-netbooks-announced/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[ideapad]]></category>
		<category><![CDATA[lenovo ideapad]]></category>
		<category><![CDATA[lenovo netbook]]></category>
		<category><![CDATA[lenovo netbook review]]></category>
		<category><![CDATA[lenovo netbooks]]></category>
		<category><![CDATA[lenovo s10 ideapad]]></category>
		<category><![CDATA[lenovo s10 netbook]]></category>
		<category><![CDATA[lenovo s9 ideapad]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>

		<guid isPermaLink="false">http://www.atomnetbooks.com/?p=67</guid>
		<description><![CDATA[Lenovo has today announced it is entering the netbook market with its imaginatively titled IdeaPad S9 and IdeaPad S10 netbooks. â€œIdeaPad netbooks are the latest in a string of recently...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_68" class="wp-caption left" style="width: 310px"><a target="_blank" href="http://www.atomnetbooks.com/WordPress/wp-content/uploads/ideapads.jpg"><img src="http://www.atomnetbooks.com/WordPress/wp-content/uploads/ideapads-300x192.jpg" alt="Lenovo IdeaPad Netbooks" title="Lenovo IdeaPad Netbooks" width="300" height="192" class="size-medium wp-image-68" /></a><p class="wp-caption-text">Lenovo IdeaPad Netbooks</p></div>Lenovo has today announced it is entering the netbook market with its imaginatively titled <strong>IdeaPad S9</strong> and <strong>IdeaPad S10 </strong>netbooks. </p>
<p>â€œIdeaPad netbooks are the latest in a string of recently announced Lenovo products, designed specifically for consumers worldwide and developed through our heritage of technological innovation and exceptional engineering,â€ said Liu Jun, senior vice president, Consumer Business Group, Lenovo. â€œAs rapidly as the technology changes, todayâ€™s consumers are looking for mobile products that feature the best of basic computing functions in an extremely compact and affordable form, and Lenovo designed the IdeaPad netbooks for that purpose.â€</p>
<p>The IdeaPad S9 will come with a 8.9-inch screen and the IdeaPad S10 a 10.2-inch screen. Both netbooks will come in a glossy finish, as is the case (ahem) with the Asus EEE PC 901 and the Acer Aspire One. It will come in deep blue and ruby red as well as in classic bold black. Lenovo has designed the keyboard to be 85 percent of the size of a full-function notebook PCâ€™s keyboard - not quite as large as the MSI Wind or Advent 4211 Netbook. An energy-efficient LED backlit display helps provide longer battery life than traditional displays.</p>
<p>We understand that each netbook model will come with a choice of Windows XP or Linux, with the Linux model being around Â£50 cheaper. </p>
<p>Each netbook will use  Intel's(R) Atomâ„¢ processor, up to 1GB of memory and either 80 GB or 160 GB hard disk drive space. </p>
<p>The Lenovo S10 netbook has an equivalent UK RRP of Â£269 but official European pricing figures are not yet available. We are told that the S9 will not be available for general sale but through nominated B2B outlets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2008/08/04/lenovo-ideapad-netbooks-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jointech&#8217;s Â£50 Netbook on its way</title>
		<link>http://www.whichnetbook.com/2008/07/28/jointech-50-pound-netbook-on-its-way/</link>
		<comments>http://www.whichnetbook.com/2008/07/28/jointech-50-pound-netbook-on-its-way/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[$99 netbook]]></category>
		<category><![CDATA[Â£50 netbook]]></category>
		<category><![CDATA[jointech jl7100]]></category>
		<category><![CDATA[jointech netbook]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.atomnetbooks.com/?p=62</guid>
		<description><![CDATA[Relative unknown computer and parts supplier, Jointech, have announced a $99 (Â£50) netbook, much similar to the OLPC original concept, with their JL7100 Netbook. For fifty quid, you get a...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_63" class="wp-caption left" style="width: 310px"><a target="_blank" href="http://www.atomnetbooks.com/WordPress/wp-content/uploads/jointech_w300.jpg"><img src="http://www.atomnetbooks.com/WordPress/wp-content/uploads/jointech_w300.jpg" alt="Jointech JL7100 Â£50 Netbook" title="Jointech JL7100 Â£50 Netbook" width="300" height="221" class="size-medium wp-image-63" /></a><p class="wp-caption-text">Jointech JL7100 Â£50 Netbook</p></div>Relative unknown computer and parts supplier, Jointech, have announced a $99 (Â£50) netbook, much similar to the OLPC original concept, with their JL7100 Netbook.</p>
<p>For fifty quid, you get a 7-inch 800 x 480 resolution display, 64MB (yep megabytes, not 64Gb) of internal storage, 64MB of RAM, a VGA output, three USB ports and a rechargeable battery that offers about four hours of life. Suffice to say, this aint no power horse. Its basic as basic can be, but for Â£50 can you complain?</p>
<p>It comes with WinCE version 5, which is used on PDA's and mobile phones, despite all the released press photos showing it running Windows XP. </p>
<p>No UK release date, but you can get it from Hong Kong. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichnetbook.com/2008/07/28/jointech-50-pound-netbook-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

